
| Country | Country Code |
Dialing Rate per Minute |
|
|---|---|---|---|
| Afghanistan | 93 | $1.25 | |
| Albania | 355 | $0.50 | |
| Algeria | 213 | $0.50 | |
| American Samoa | 684 | $0.50 | |
| Andorra | 376 | $0.50 | |
| Angola | 244 | $0.50 | |
| Anguilla* | 1264 | $0.50 | |
| Antarctica* | 672 | $1.25 | |
| Antigua (Barbuda)* | 1268 | $0.50 | |
| Argentina | 54 | $0.35 | |
| Armenia | 374 | $1.25 | |
| Aruba | 297 | $0.50 | |
| Ascension Island | 247 | $1.25 | |
| Australia | 61 | $0.50 | |
| Austria | 43 | $0.50 | |
| Azerbaijan | 994 | $0.50 | |
B![]() |
|||
| Bahamas | 1242 | $0.50 | |
| Bahrain | 973 | $0.50 | |
| Bangladesh, People's Republic Of | 880 | $0.50 | |
| Barbados* | 1246 | $1.25 | |
| Belarus | 375 | $0.50 | |
| Belgium | 32 | $0.50 | |
| Belize | 501 | $1.25 | |
| Benin | 229 | $1.25 | |
| Bermuda* | 1441 | $0.50 | |
| Bhutan | 975 | $0.50 | |
| Bolivia | 591 | $0.35 | |
| Bosnia-Herzegovina | 387 | $0.50 | |
| Botswana | 267 | $0.50 | |
| Brazil | 55 | $0.35 | |
| British Virgin Islands* | 1284 | $0.50 | |
| Brunei | 673 | $0.50 | |
| Bulgaria | 359 | $0.50 | |
| Burkina Faso | 226 | $1.25 | |
| Burundi | 257 | $0.50 | |
C![]() |
|||
| Cambodia | 855 | $1.25 | |
| Cameroon | 237 | $0.50 | |
| Canada | see list | see list | |
| Cape Verde Islands | 238 | $1.25 | |
| Cayman Islands* | 1345 | $0.50 | |
| Central African Republic | 236 | $0.50 | |
| Chad Republic | 235 | $1.25 | |
| Chile | 56 | $0.35 | |
| China | 86 | $0.50 | |
| Colombia | 57 | $0.35 | |
| Congo, Republic of | 242 | $0.50 | |
| Congo, Democratic Republic of (formerly Zaire) | 243 | $1.25 | |
| Cook Islands | 682 | $1.25 | |
| Costa Rica | 506 | $0.25 | |
| Cote D'Ivoire | 225 | ||
| Croatia | 385 | $0.50 | |
| Cuba | 53 | $1.50 | |
| Cyprus | 357 | $0.50 | |
| Czech Republic | 420 | $0.50 | |
D![]() |
|||
| Denmark | 45 | $0.50 | |
| Diego Garcia | 246 | $1.25 | |
| Djibouti | 253 | $1.25 | |
E![]() |
|||
| Ecuador | 593 | $0.35 | |
| Egypt | 20 | $1.25 | |
| El Salvador | 503 | $0.25 | |
| Equatorial Guinea | 240 | $1.25 | |
| Eritrea | 291 | $1.25 | |
| Estonia | 372 | $0.50 | |
| Ethiopia | 251 | $1.25 | |
F![]() |
|||
| Faeroe Islands | 298 | $0.50 | |
| Falkland Islands | 500 | $1.25 | |
| Federated States Of Micronesia | 691 | $1.25 | |
| Fiji Islands | 679 | $1.25 | |
| Finland | 358 | $0.50 | |
| France | 33 | $0.50 | |
| French Antilles/Martinique | 596 | $0.50 | |
| French Guiana | 594 | $0.50 | |
| French Polynesia | 689 | $0.50 | |
G![]() |
|||
| Gabon Republic | 241 | $0.50 | |
| Gambia | 220 | $1.25 | |
| Georgia | 995 | $0.50 | |
| Germany | 49 | $0.50 | |
| Ghana | 233 | $1.25 | |
| Gibraltar | 350 | $0.50 | |
| Gilbert Island | 686 | $1.25 | |
| Greece | 30 | $0.50 | |
| Greenland | 299 | $0.50 | |
| Grenada* | 1 473 | $0.50 | |
| Guadeloupe | 590 | $0.50 | |
| Guam* | 1 671 | $0.19 | |
| Guantanamo | 53 | $1.25 | |
| Guatemala | 502 | $0.35 | |
| Guinea Bissau | 245 | $1.25 | |
| Guinea, People's Revolutionary Republic | 224 | $0.50 | |
| Guyana | 592 | $1.25 | |
H![]() |
|||
| Haiti | 509 | $1.25 | |
| Honduras | 504 | $0.35 | |
| Hong Kong | 852 | $0.50 | |
| Hungary | 36 | $0.50 | |
I![]() |
|||
| Iceland | 354 | $0.50 | |
| India | 91 | $1.25 | |
| Indonesia | 62 | $0.50 | |
| Iran | 98 | $1.25 | |
| Iraq | 964 | $1.25 | |
| Ireland | 353 | $0.50 | |
| Israel | 972 | $0.50 | |
| Italy | 39 | $0.50 | |
| Ivory Coast | See Cote D'Ivoire | See Cote D'Ivoire | |
J![]() |
|||
| Jamaica* | 1876 | $0.50 | |
| Japan | 81 | $0.50 | |
| Jordan | 962 | $1.25 | |
K![]() |
|||
| Kazakhstan | 7 | $0.50 | |
| Kenya | 254 | $1.25 | |
| Kiribati | 686 | $1.25 | |
| Kuwait | 965 | $0.50 | |
| Kyrgyzstan | 996 | $0.50 | |
L![]() |
|||
| Laos | 856 | $1.25 | |
| Latvia | 371 | $0.50 | |
| Lebanon | 961 | $1.25 | |
| Lesotho | 266 | $0.50 | |
| Liberia | 231 | $1.25 | |
| Libya | 218 | $0.50 | |
| Liechtenstein | 41 | $0.50 | |
| Lithuania | 370 | $0.50 | |
| Luxembourg | 352 | $0.50 | |
M![]() |
|||
| Macau | 853 | $0.50 | |
| Macedonia | 389 | $0.50 | |
| Madagascar | 261 | $1.25 | |
| Malawi | 265 | $0.50 | |
| Malaysia | 60 | $0.50 | |
| Maldives | 960 | $0.50 | |
| Mali Republic | 223 | $1.25 | |
| Malta | 356 | $0.50 | |
| Marshall Islands | 692 | $1.25 | |
| Mauritania, Islamic Republic Of | 222 | $1.25 | |
| Mauritius | 230 | $1.25 | |
| Mayotte Island (Comoros) | 269 | $0.50 | |
| Mexico | 52 | $0.25 | |
| Moldova | 373 | $1.25 | |
| Monaco | 377 | $0.50 | |
| Mongolian People's Republic | 976 | $1.25 | |
| Montenegro (see Serbia and Montenegro) | 381 | ||
| Montseratt* | 1664 | $0.50 | |
| Morocco | 212 | $1.25 | |
| Mozambique | 258 | $0.50 | |
| Myanmar (Burma) | 95 | $1.25 | |
N![]() |
|||
| Namibia | 264 | $0.50 | |
| Naura | 674 | $1.25 | |
| Nepal | 977 | $1.25 | |
| Netherlands | 31 | $0.50 | |
| Netherlands Antilles | 599 | $0.50 | |
| Nevis* | 1 869 | $0.50 | |
| New Caledonia | 687 | $1.25 | |
| New Zealand | 64 | $0.50 | |
| Nicaragua | 505 | $0.35 | |
| Niger Republic | 227 | $0.50 | |
| Nigeria, Federal Republic Of | 234 | $1.25 | |
| Niue Island | 683 | $1.25 | |
| North Korea | 850 | $1.25 | |
| Norway | 47 | $0.50 | |
O![]() |
|||
| Oman | 968 | $1.25 | |
P![]() |
|||
| Pakistan | 92 | $1.25 | |
| Palau | 680 | $1.25 | |
| Palestine | 970 | $0.50 | |
| Panama | 507 | $0.35 | |
| Papua New Guinea | 675 | $1.50 | |
| Paraguay | 595 | $0.35 | |
| Peru | 51 | $0.35 | |
| Philippines | 63 | $0.50 | |
| Poland | 48 | $0.50 | |
| Portugal | 351 | $0.50 | |
| Puerto Rico* | 1 787 and 1 939 | $0.19 | |
Q![]() |
|||
| Qatar | 974 | $1.25 | |
R![]() |
|||
| Reunion Island | 262 | $0.50 | |
| Romania | 40 | $0.50 | |
| Russia | 7 | $0.50 | |
| Rwanda | 250 | $1.25 | |
S![]() |
|||
| Saipan | 670 | $1.25 | |
| San Marino | 378 | $0.50 | |
| Sao Tome | 239 | $1.25 | |
| Saudi Arabia | 966 | $1.25 | |
| Senegal Republic | 221 | $1.25 | |
| Serbia and Montenegro | 381 | $0.50 | |
| Seychelles Island | 248 | $1.25 | |
| Sierra Leone | 232 | $1.25 | |
| Singapore | 65 | $0.50 | |
| Slovakia | 421 | $0.50 | |
| Slovenia | 386 | $0.50 | |
| Solomon Islands | 677 | $1.25 | |
| Somalia | 252 | $1.25 | |
| South Africa | 27 | $0.50 | |
| South Korea | 82 | $0.50 | |
| Spain | 34 | $0.50 | |
| Sri Lanka | 94 | $0.50 | |
| St. Helena | 290 | $1.25 | |
| St. Kitts/Nevis | 869 | $0.50 | |
| St. Lucia* | 1758 | $0.50 | |
| St. Pierre & Miquelon | 508 | $1.25 | |
| St. Vincent & The Grenadines* | 1784 | $0.50 | |
| Sudan | 249 | $1.25 | |
| Suriname | 597 | $1.25 | |
| Swaziland | 268 | $0.50 | |
| Sweden | 46 | $0.50 | |
| Switzerland | 41 | $0.50 | |
| Syrian Arab Republic | 963 | $1.25 | |
T![]() |
|||
| Taiwan | 886 | $0.50 | |
| Tajikistan | 7 | $0.50 | |
| Tanzania | 255 | $1.25 | |
| Thailand | 66 | $0.50 | |
| Togo | 228 | $1.25 | |
| Tonga Island | 676 | $1.25 | |
| Trinidad & Tobago* | 1868 | $0.50 | |
| Tunisia | 216 | $0.50 | |
| Turkey | 90 | $0.50 | |
| Turkmenistan | 993 | $0.50 | |
| Turks & Caicos Islands* | 1649 | $0.50 | |
| Tuvalu | 688 | $1.25 | |
U![]() |
|||
| Uganda | 256 | $0.50 | |
| Ukraine | 380 | $0.50 | |
| United Arab Emirates | 971 | $0.50 | |
| United Kingdom | 44 | $0.50 | |
| Uruguay | 598 | $0.35 | |
| U.S. Virgin Islands | 1340 | $0.19 | |
| Uzbekistan | 7 | $0.50 | |
V![]() |
|||
| Vanuatu Republic | 678 | $1.25 | |
| Vatican City | 379 | $0.50 | |
| Venezuela | 58 | $0.35 | |
| Vietnam | 84 | $1.25 | |
W![]() |
|||
| Wallis & Fortuna Islands | 681 | $1.25 | |
| Western Samoa | 685 | $1.25 | |
Y![]() |
|||
| Yemen | 967 | $1.25 | |
Z![]() |
|||
| Zaire (see Congo, Democratic Republic of) | 243 | $1.25 | |
| Zambia | 260 | $0.50 | |
| Zanzibar | 255 | $1.25 | |
| Zimbabwe | 263 | $0.50 | |
| Canadian Province | Area Code | Rate per Minute |
|---|---|---|
| Alberta | 403 | $0.19 |
| Alberta | 780 | $0.19 |
| British Columbia | 250 | $0.19 |
| British Columbia | 604 | $0.19 |
| Manitoba | 204 | $0.19 |
| New Brunswick | 506 | $0.19 |
| Newfoundland | 709 | $0.19 |
| Nova Scotia/Prince Edwards Island | 902 | $0.19 |
| Ontario | 416 | $0.19 |
| Ontario | 519 | $0.19 |
| Ontario | 613 | $0.19 |
| Ontario | 705 | $0.19 |
| Ontario | 807 | $0.19 |
| Ontario | 905 | $0.19 |
| Quebec | 418 | $0.19 |
| Quebec | 450 | $0.19 |
| Quebec | 514 | $0.19 |
| Quebec | 819 | $0.19 |
| Saskatchewan | 306 | $0.19 |
| Yukon/Northwest Territories | 867 | $0.19 |