
If you and your employees use Text, Picture and Video Messaging to do your jobs, the following plans are smart choices.
| Plan Name | Monthly Fee | Incoming/Outgoing Messages and Usage | Features |
| Unlimited Messaging Plan | $19.95/line | Unlimited |
|
| Unlimited Messaging and Mobile Internet Plan | $24.95/line | Unlimited |
|
| Plan Name | Monthly Fee | Incoming Messages | Outgoing Messages | Overage Rate |
| Pay-As-You-Go | $0/line | Unlimited | 25¢/message | Not applicable |
| Text Messaging 250 | $4.95/line | Unlimited | 250 | 25¢/message |
| Text Messaging 750 | $9.95/line | Unlimited | 750 | 25¢/message |
| Plan Name | Monthly Fee | Incoming Messages | Included Messages (Outgoing) | Overage Rate |
| Pay-As-You-Go | $0/line | Unlimited | 25¢/message | Not applicable |
| Picture and Video Messaging 20 | $2.95/line | Unlimited | 20 | 25¢/message |
| Picture and Video Messaging 50 | $5.95/line | Unlimited | 50 | 25¢/message |
| Picture and Video Messaging 50 | $10.95/line | Unlimited | 100 | 25¢/message |
International Text Messaging
Text over 100 countries from your Wireless Phone. There’s no extra fee for the text messages you send, and incoming messages are still free. Ask a U.S. Cellular® representative or visit International Services for country availability.
1–20 lines: Visit a store
21+ lines: Call 1-866-USC-4BIZ
(1-866-872-4249)
8 a.m.–9 p.m. (Central)
Monday–Friday
1-800-819-9373