Plans
Text Messaging Country List
Some countries support 2 way Text Messaging where you have the ability to send new messages to international cellular numbers and the recipient can do the same back. Some countries only support 1.5 way messaging, where recipients can reply to your messages but cannot initiate a new message to you. Finally, there are a few 1 way countries which support a U.S. Cellular® customer sending a message but no reply or initiation can happen from the recipient.
Click on the first letter of the country you're interested in texting to jump directly to its dialing code and reach.
| Country | Country Code |
Participating Carrier | Reach |
|---|---|---|---|
| Afghanistan | 93 | Afghan Wireless Communication Company | 1.5 way |
| Albania | 355 | Vodafone Albania | 2 way |
| Albania | 355 | Albanian Mobile Communications | 1.5 way |
| Albania | 355 | Eagle Mobile | 2 way |
| Algeria | 213 | Orascom Telecom Algerie Spa | 2 way |
| Algeria | 213 | ATM Mobilis | 2 way |
| Andorra | 376 | Servei De Tele. DAndorra | 1.5 way |
| Angola | 244 | UNITEL S.a.r.l. | 1.5 way |
| Angola | 244 | Movicel Telecom | 2 way |
| Anguilla | 1 | Cable & Wireless (West Indies) | 2 way |
| Anguilla | 1 | Digicel (AWS Caribbean) | 2 way |
| Antigua | 1 | Cable & Wireless Caribbean Cellular | 2 way |
| Antigua | 1 | Digicel (AWS Caribbean) | 2 way |
| Antigua and Barbuda | 1 | Cable & Wireless Caribbean Cellular (Antigua) Limited | 2 way |
| Argentina | 54 | Telefonica Comunicaciones Personales SA | 2 way |
| Argentina | 54 | Nextel Argentina | 1.5 way |
| Armenia | 374 | ArmenTel | 2 way |
| Armenia | 374 | Karabakh | 2 way |
| Aruba | 297 | SETAR (Servicio di Telecomunicacion di Aruba) | 2 way |
| Australia | 61 | Vodafone Hutchison 3G Australia Pty Limited | 1.5 way |
| Australia | 61 | Singtel Optus Limited | 1.5 way |
| Australia | 61 | Telstra Corporation Limited | 1.5 way |
| Australia | 61 | Virgin Mobile | 1.5 way |
| Australia | 61 | Vodafone Pacific Limited | 2 way |
| Austria | 43 | Connect Austria (One) | 1.5 way |
| Austria | 43 | Tele.ring Telekom Service GmbH | 1.5 way |
| Austria | 43 | T-Mobile (Max Mobil) | 1.5 way |
| Azerbijan | 994 | Azercell Telecom BM | 1.5 way |
| Azerbijan | 994 | Bakcell Ltd | 1.5 way |
| BBack To Top | |||
| Bahamas | 1 | The Bahamas (Batelco) | 2 way |
| Bahrain | 973 | Zain Bahrain | 2 way |
| Bahrain | 973 | Bahrain Telecommunications Company | 1.5 way |
| Bangladesh | 880 | GrameenPhone Ltd | 1.5 way |
| Bangladesh | 880 | TM International (Bangladesh) Ltd | 2 way |
| Bangladesh | 880 | Bangalink (Orascom, Sheba Telecom) | 2 way |
| Bangladesh | 880 | CityCell | 2 way |
| Bangladesh | 880 | Warid Telecom (PVT) Ltd | 2 way |
| Bangladesh | 880 | Teletalk Bangladesh Ltd | 2 way |
| Barbados | 1 | Digicel (Barbados) Limited | 2 way |
| Belarus | 375 | JLLC MOBILE TELESYSTEMS | 1.5 way |
| Belarus | 375 | Mobile Digital Communications (Velcom) | 1.5 way |
| Belarus | 375 | Best | 2 way |
| Belgium | 32 | Orange (Mobistar) | 2 way |
| Belgium | 32 | Belgacom | 2 way |
| Belgium | 32 | Belgacom Mobile | 2 way |
| Belgium | 32 | BASE (former KPN Orange, Belgium ) | 1.5 way |
| Belize | 501 | Belize Telecommunications Ltd | 2 way |
| Benin | 229 | TELECEL BENIN | 1.5 way |
| Benin | 229 | Spacetel (Benin Cel) | 1 way |
| Benin | 229 | Bell Benin Communications (BBCOM) | 2 way |
| Bermuda | 1 | Bermuda Digital | 2 way |
| Bermuda | 1 | Digicel Bermuda | 2 Way |
| Bhutan | 975 | TASHI INFOCOMM LIMITED | 2 way |
| Bolivia | 591 | Entel SA | 1.5 way |
| Bolivia | 591 | Nuevatel PCS De Bolivia SA | 2 way |
| Bosnia & Herzego | 387 | PUBLIC ENTERPRISE CROATIAN TELECOM LTD. | 1.5 way |
| Botswana | 267 | Orange (Botswana) Pty Limited | 2 way |
| Brazil | 55 | TIM - BRA (Formerly known as TIM-NORDESTE) | 1.5 way |
| Brazil | 55 | BRASIL TELECOM CELULAR SA | 1.5 way |
| British Virgin Islands | 1 | Caribbean Cellular Telephone (Boatphone) | 2 way |
| Brunei | 673 | DST (DataStream) Communication Technology | 1.5 way |
| Bulgaria | 359 | Cosmo Bulgaria Mobile EAD | 1.5 way |
| Bulgaria | 359 | BTC Vivatel | 2 way |
| Burkina Faso | 226 | Telecel Faso | 1.5 way |
| Burkina Faso | 226 | Onatel | 2 way |
| Burkina Faso | 226 | CELTEL BURKINA FASO | 2 way |
| Burundi | 257 | AFRICELL PLC | 2 way |
| Burundi | 257 | Econet | 2 way |
| CBack To Top | |||
| Cabo Verde | 238 | Cabo Verde Telecom | 1.5 way |
| Cambodia | 855 | Viettel | 2 way |
| Cambodia | 855 | SOTELCO LTD. | 2 way |
| Cambodia | 855 | Camshin Shinawatra | 2 way |
| Cameroon | 237 | Orange Cameroon S.A. | 2 way |
| Canada | 1 | Bell Mobility | 2 way |
| Canada | 1 | Rogers Wireless Inc | 2 way |
| Canada | 1 | Telus Mobility | 2 way |
| Canada | 1 | Sasktel | 2 way |
| Canada | 1 | MTS Mobility | 2 way |
| Canada | 1 | Thunder Bay | 2 way |
| Canada | 1 | Virgin | 2 way |
| Canada | 1 | Ice Wireless | 2 way |
| Canada | 1 | Ontario | 2 way |
| Canada | 1 | Dryden | 2 way |
| Canada | 1 | Call America | 2 way |
| Canada | 1 | Videotron | 2 way |
| Canada | 1 | Omniglobe - Canada | 2 way |
| Canada | 1 | Wind Mobile | 2 way |
| Canada | 1 | Rogers | 2 way |
| Canada | 1 | Rogers Fido | 2 way |
| Cape Verde | 238 | T+ | 2 way |
| Cayman Islands | 1 | Digicel | 2 way |
| Central African Republic | 236 | TELECEL CENTRAFRIQUE | 1.5 way |
| Central African Republic | 236 | NATIONLINK TELECOM RCA | 2 way |
| Central African Republic | 236 | Nationlink | 2 way |
| Central African Republic | 236 | ORANGE RCA | 2 way |
| Chile | 56 | Movistar Chile | 2 way |
| Chile | 56 | Claro (SmartCom) | 1.5 way |
| Chile | 56 | ENTEL TELEFONIA MOVIL ( Entel PCS Chile) | 2 way |
| China | 86 | China Unicom | 2 way |
| China | 86 | China Telecom_GZ | 2 way |
| China | 86 | China Telecom_SH | 2 way |
| Colombia | 57 | Telefonica Moviles Colombia S.A. | 2 way |
| Colombia | 57 | Comunicacion Celular SA Comcel SA | 1.5 way |
| Congo (Democratic Republic of) | 243 | Congo Chine Telecom (CCT) | 2 way |
| Congo (Republic of) | 242 | CELTEL CONGO | 2 way |
| Congo (Republic of) | 242 | MTN Congo SA (Libertis Telecom) | 2 way |
| Costa Rica | 506 | INSTITUTO COSTARRICENSE DE ELECTRICIDAD | 2 way |
| Cote d'Ivoire (Ivory Coast) | 225 | Orange CI | 2 way |
| Cyprus | 357 | MTN (Areeba/Scancom) | 2 way |
| Czech Republic | 420 | Eurotel Praha, spol. s.r.o. (ETC) | 1.5 way |
| Czech Republic | 420 | Eurotel Praha | 1.5 way |
| DBack To Top | |||
| Denmark | 45 | Telenor Denmark (Sonofon) | 2 way |
| Denmark | 45 | Tele | 1.5 way |
| Denmark | 45 | Telia Denmark (Sonera) | 1.5 way |
| Denmark | 45 | Orange Denmark (Mobilix) | 1.5 way |
| Denmark | 45 | Barablu | 2 way |
| Dominica | 1 | Digicel | 2 way |
| Dominican Republic | 1 | Orange Caraibes - DOM | 2 way |
| Dominican Republic | 1 | Claro aka Verizon (Codetel) | 2 way |
| Dominican Republic | 1 | Tricom Dominican Republic CC | 2 way |
| Dominican Republic | 1 | Orange Dominicana | 2 way |
| EBack To Top | |||
| Ecuador | 593 | OTECEL S.A. | 2 way |
| Ecuador | 593 | Alegro PCS | 2 way |
| Ecuador | 593 | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) (Porta America Movil) | 1 way |
| Egypt | 20 | ECMS - MobiNil (Orascom) | 1.5 way |
| Egypt | 20 | Vodafone Egypt Telecommunications S.A.E (Misrfone) | 1.5 way |
| Egypt | 20 | Etisalat Misr | 2 way |
| El Salvador | 503 | DIGICEL, S.A. de C.V. | 2 way |
| El Salvador | 503 | Telemovil (Millicom/Tigo) | 2 way |
| Equatorial Guinea | 240 | GETESA | 2 way |
| Estonia | 372 | Tele2 Eesti AS (EMT GSM) | 1.5 way |
| Estonia | 372 | Elisa Mobiilsideteenused AS (Radiolinja) | 1.5 way |
| FBack To Top | |||
| Falkland Islands | 500 | Cable and Wireless | 2 way |
| Faroe Islands | 298 | Faroese Telecom | 1.5 way |
| Fiji | 679 | Vodafone Fiji Ltd | 1.5 way |
| Fiji | 679 | DIGICEL FIJI | 2 way |
| Finland | 358 | Sonera Mobile Networks Limited | 1.5 way |
| France | 33 | Vivendi (SFR) | 2 way |
| France | 33 | Bouygues Telecom | 2 way |
| France | 33 | France Telecom | 2 way |
| French Guiana | 594 | Orange Carabe Guyane | 2 way |
| French Guiana | 594 | Outremer (Bouygues Telecom) - GUF | 2 way |
| French Polynesia | 689 | Tikiphone SA | 1.5 way |
| GBack To Top | |||
| Gabon | 241 | Moov TELECEL GABON SA | 1.5 way |
| Gabon | 241 | Celtel | 2 way |
| Gabon | 241 | Libertis S.A. | 2 way |
| Gabon | 241 | Bintel | 2 way |
| Gambia | 220 | Gambia Telecommunications Cellular Company Ltd (Gamcell) | 1.5 way |
| Gambia | 220 | Comium Gambia | 2 way |
| Gambia | 220 | Qcell -Gambia | 2 way |
| Georgia | 995 | Geocell Ltd | 1.5 way |
| Georgia | 995 | Beeline | 2 way |
| Germany | 49 | E-Plus Mobilfunk | 1.5 way |
| Germany | 49 | T-Mobile Deutschland GmbH | 1.5 way |
| Germany | 49 | Vodafone Mobilfunk (D2 Mannesmann) | 1.5 way |
| Germany | 49 | O2 (Germany) GmbH & Co. OHG | 1.5 way |
| Ghana | 223 | Millicom (Mobitel) | 2 way |
| Ghana | 223 | Vodafone Group (One Touch) | 1.5 way |
| Ghana | 223 | Kasapa/Hutchison Telecom | 2 way |
| Ghana | 233 | ZAIN GROUP | 2 way |
| GIBRALTAR (UNITED KINGDOM) | 350 | Gibraltar Telecom (GibTel) | 1.5 way |
| Greece | 30 | Vodafone (Panafon) | 1.5 way |
| Greece | 30 | COSMOTE - Mobile Telecommunications S.A. | 2 way |
| Greece | 30 | Wind Hellas Telecommuncations (STET Hellas Telecommunications) | 1.5 way |
| Greece | 30 | Info Quest - Commercial & Industrial S.A | 1.5 way |
| Greenland | 299 | Tele Greenland | 1.5 way |
| Grenada | 1 | Digicel Grenada Ltd. | 2 way |
| Grenada | 1 | Cable & Wireless Grenada Ltd. | 2 way |
| Guadeloupe | 590, 594, 596 | Orange Caraïbe Guadeloupe | 2 way |
| Guadeloupe | 590 | Outremer Guadeloupe | 2 way |
| Guadeloupe | 590 | Dauphin Telecom | 2 way |
| Guadeloupe | 590 | Digicel (Bouygues Telecom) - GLP | 2 way |
| Guam | 1 | Guam Cellular & Paging (Hafatel) | 2 way |
| Guam | 1 | DoCoMo Pacific (GuamCell /Hafatel) | 2 way |
| Guam | 1 | IT&E Overseas, Inc | 2 way |
| Guam | 1 | GTA WIRELESS | 2 way |
| Guam | 1 | Choice Phone - Guam | 2 way |
| Guam | 1 | Verizon Pacifica | 2 way |
| Guatemala | 502 | Telefonica Moviles Guatamala, SA | 2 way |
| Guatemala | 502 | Tigo | 2 way |
| Guatemala | 502 | Claro | 2 way |
| Guernsey (United Kingdom) | 44 | Cable & Wireless Guernsey Ltd | 2 way |
| Guinea | 224 | AREEBA GUINEA | 1 way |
| Guinea | 224 | Sotelgui Lagui | 2 way |
| Guinea | 224 | Orange Guinea Conakry | 2 way |
| Guinea Bissau | 245 | Orange Guinea Bissau | 2 way |
| Guinea Conarkry | 224 | AREEBA GUINEA | 1 way |
| Guyana | 592 | Cel*Star (U-Mobile) | 2 way |
| Guyana | 592 | Digicel | 2 way |
| HBack To Top | |||
| Haiti | 509 | Digicel | 2 way |
| Haiti | 509 | Communication Cellulaire d'Haiti SA | 2 way |
| Honduras | 504 | Celtel/Tigo | 2 way |
| Hong Kong | 852 | PCCW Mobile (SUNDAY Communications Ltd) | 1.5 way |
| Hong Kong | 852 | Hong Kong CSL Limited | 1.5 way |
| Hong Kong | 852 | China Mobile HK Company Limited (China Resources Peoples Telephone Company Ltd) | 1.5 way |
| Hong Kong | 852 | Hong Kong CSL Limited (New World PCS) | 1.5 way |
| Hong Kong | 852 | Hutchison Telecom (HK) Ltd | 1.5 way |
| Hong Kong | 852 | SmarTone Mobile Communications Limited | 1.5 way |
| Hong Kong | 852 | China Motion Telecom | 1.5 way |
| Hungary | 36 | T-Mobile Hungary Telecommunications Co. Ltd (Westel) | 1.5 way |
| Hungary | 36 | Pannon GSM Telecommunications | 2 way |
| Hungary | 36 | Vodafone Hungary Ltd | 1.5 way |
| IBack To Top | |||
| Iceland | 354 | Landssimi (IceLand Telecom) | 1.5 way |
| Iceland | 354 | NOVA EHF | 2 way |
| India | 91 | Tata | 2 way |
| India | 91 | Bharti Airtel | 2 way |
| India | 91 | Vodafone Orange | 2 way |
| India | 91 | Spice Communications Limited | 2 way |
| India | 91 | Aircel Cellular Ltd. | 1.5 way |
| India | 91 | Hutch (Hutchinson - IND) | 1.5 way |
| India | 91 | Idea Cellular Limited | 2 way |
| India | 91 | Idea Mobile Communications | 1.5 way |
| India | 91 | Idea Cellular Limited | 1.5 way |
| India | 91 | Airtel | 1.5 way |
| India | 91 | Sistema Shyam Teleservices | 2 way |
| India | 91 | Reliance Telecom | 2 way |
| India | 91 | Bharat Sanchar Nigam Limited | 2 way |
| India | 91 | Hutch (Hutchinson - IND) | 1.5 way |
| Indonesia | 62 | PT Indonesian Satellite Corporation Tbk (INDOSAT) | 2 way |
| Indonesia | 62 | PT Telekomunikasi Selular | 2 way |
| Indonesia | 62 | PT Natrindo Telepon Seluler | 2 way |
| Indonesia | 62 | PT EXCELCOMINDO PRATAMA | 1.5 way |
| Indonesia | 62 | Smart Indonesia | 2 way |
| Iraq | 964 | ZAIN IRAQ | 2 way |
| Iraq | 964 | Mobitel | 2 way |
| Iraq | 964 | Korek Telecom | 2 way |
| Ireland | 353 | Vodafone Ireland Ltd. | 1.5 way |
| Ireland | 353 | Meteor Mobile Telecommunications Limited | 1.5 way |
| Ireland | 353 | O2 Communications (Ireland) Ltd | 1.5 way |
| Ireland | 353 | Hutchison 3G Ireland | 2 way |
| Israel | 972 | Partner Communications Company Ltd | 1.5 way |
| Israel | 972 | Pelephone | 1.5 way |
| Israel | 972 | Cellcom Israel Ltd | 2 way |
| Italy | 39 | Wind Telecomunicazioni SpA | 1.5 way |
| Italy | 39 | Telecom Italia SPA (TIM Italia Mobile) | 1.5 way |
| Italy | 39 | Vodafone Omnitel N.V. | 0 way |
| Italy | 39 | 3 Italia | 2 way |
| Italy | 39 | Omnitel - ITA | 2 way |
| Ivory Coast | 225 | Moov Atlantique | 2 way |
| JBack To Top | |||
| Jamaica | 1 | Cable & Wireless Jamaica Limited | 2 way |
| Jamaica | 1 | Mossel Limited T/A Digicel | 2 way |
| Jamaica | 1 | Oceanic Digital | 2 way |
| Jordan | 962 | Petra Jordanian Mobile Telecommunications Company(MobileCom) | 1.5 way |
| Jordan | 962 | Jordan Mobile Telephone Services (JMTS) | 1.5 way |
| KBack To Top | |||
| Kazakhstan | 7 | Mobile Telecom Service LLP | 1.5 way |
| Kazakhstan | 7 | GSM KAZAKHSTAN LTD | 1.5 way |
| Kazakhstan | 7 | MOBILE TELECOM SERVICE LLP | 2 way |
| Kazakhstan | 7 | Kar-Tel Ltd | 2 way |
| Kenya | 254 | CELTEL KENYA LIMITED | 1.5 way |
| Kenya | 254 | TELKOM KENYA | 2 way |
| Kosovo | 377 | Monaco Telecom (Vala900 - MCO) | 2 way |
| Kuwait | 965 | Zain KW (Mobile Telecommunications Co.) | 1.5 way |
| Kuwait | 965 | National Mobile Telecommunications Co. | 1.5 way |
| Kuwait | 965 | KUWAIT TELECOMMUNICATION COMPANY (KTC) | 2 way |
| Kyrgyzstan | 996 | NURTELECOM LLC | 2 way |
| LBack To Top | |||
| Laos | 856 | LAO ASIA TELECOMMUNICATION STATE ENTERPRISE (LAT) | 2 way |
| Latvia | 371 | Telekom Baltija Triatel | 2 way |
| Latvia | 371 | Latvian Mobile Telecom | 1.5 way |
| Lebanon | 961 | MTC (formerly Liban Cell and MIC2) | 1.5 way |
| Liberia | 231 | Comium Liberia | 2 way |
| Liechtenstein | 423 | Mobilkom (Liechtenstein) AG | 1 way |
| Lithuania | 370 | OMNITEL | 1.5 way |
| Lithuania | 370 | UAB Bité Lietuva | 1.5 way |
| Lithuania | 370 | UAB TELE2 | 1.5 way |
| Luxembourg | 352 | VOXmobile S.A. | 2 way |
| Luxembourg | 352 | P & T Luxembourg | 1.5 way |
| Luxembourg | 352 | Tango SA - Millicom | 2 way |
| MBack To Top | |||
| Macau | 853 | C.T.M. TELEMOVEL+ | 1.5 way |
| Macau | 853 | Hutchison Telephone (Macau) Company Ltd | 1.5 way |
| Macedonia | 389 | MOBIMAK AD | 1.5 way |
| Madagascar | 261 | Orange Madagascar S.A. | 2 way |
| Madagascar | 261 | Madacom SA | 1.5 way |
| Malawi | 265 | CELTEL LIMITED | 1.5 way |
| Malawi | 265 | TELECOM NETWORK MALAWI | 1.5 way |
| Malaysia | 60 | Celcom (Malaysia) Sdn Bhd | 2 way |
| Malaysia | 60 | MMS (TimeCell) | 1.5 way |
| Malaysia | 60 | DiGi Telecommunications Sdn Bhd | 2 way |
| Malaysia | 60 | U-Mobile (MiTV, Mi3G) | 2 way |
| Maldives | 960 | Wataniya | 2 way |
| Maldives | 960 | Dhivehi Raajjeyge Gulhun Private Ltd | 1.5 way |
| Mali | 223 | Orange Mali (Ikatel) | 2 way |
| Mali | 223 | Malitel | 2 way |
| Malta | 356 | Vodafone Malta Limited | 1.5 way |
| Malta | 356 | Melita Mobile | 2 way |
| Malta | 356 | Mobisle Comm (Go Mobile) | 1.5 way |
| Martinique | 596 | Orange Caraïbe Martinique | 2 way |
| Martinique | 596 | Outremer Telecom | 2 way |
| Martinique | 596 | Digicel (Bouygues Telecom) - MTQ | 2 way |
| Martinique | 596 | Digicel - GUF | 2 way |
| Mauritania | 222 | Mauritel | 2 way |
| Mauritius | 230 | Emtel Ltd | 1.5 way |
| Mauritius | 230 | Cellplus Mobile Communications Ltd. | 1.5 way |
| Mexico | 52 | Iusacell | 2 way |
| Mexico | 52 | Pegaso Comunicaciones Y (Telefonica Movistar) | 2 way |
| Mexico | 52 | Telcel | 2 way |
| Moldova | 373 | Moldcell SA | 1.5 way |
| Mongolia | 976 | Skytel | 2 way |
| Mongolia | 976 | Unitel (Unicom) | 2 way |
| Morocco | 212 | Itissalat Al Maghrib (Marco Telecom) - MAR | 1.5 way |
| Mozambique | 258 | Mocambique Celular S.A.R.L (mCel) | 2 way |
| Mozambique | 258 | Vodacom | 2 way |
| NBack To Top | |||
| Namibia | 264 | MTC Namibia | 1.5 way |
| Namibia | 264 | Telecom | 2 way |
| Nepal | 977 | Nepal Telecom (NTC Telecom) | 1.5 way |
| Nepal | 977 | United Telecom | 2 way |
| Netherlands | 31 | KPN (O2/Telfrt) | 1.5 way |
| Netherlands | 31 | Tele2 Netherlands (Vodafone Netherlands/Libertel) | 2 way |
| Netherlands | 31 | Orange Nederland N.V. (DutchTone) | 1.5 way |
| Netherlands | 31 | KPN Mobile The Netherlands BV | 1.5 way |
| Netherlands | 31 | T-Mobile Netherlands | 2 way |
| Netherlands Antilles | 599 | Telcell N.V. | 1.5 way |
| Netherlands Antilles | 599 | Setel NV | 2 way |
| Netherlands Antilles | 599 | CURAÇAO TELECOM N.V. | 2 way |
| Netherlands Antilles | 599 | Zocor | 2 way |
| New Caledonia | 687 | OPT New Caledonia (MOBILIS) | 1.5 way |
| New Zealand | 64 | Vodafone Mobile NZ Limited | 1.5 way |
| Nicaragua | 505 | Telefonica Movistar (ex-BSI) | 2 way |
| Niger | 227 | Zain | 2 way |
| Niger | 227 | Telecel Niger SA | 1.5 way |
| Niger | 227 | ORANGE NIGER | 2 way |
| Nigeria | 234 | Starcomm | 2 way |
| Nigeria | 234 | Reliance Telecom Nigeria | 0 way |
| Nigeria | 234 | CELTEL NIGERIA LTD LTD. (Econet) | 2 way |
| Nigeria | 234 | Odua Telecom (O'Net) | 2 way |
| Nigeria | 234 | Multilinks - NGA | 2 way |
| Norway | 47 | Telenor Mobil | 2 way |
| Norway | 47 | NETCOM GSM | 1.5 way |
| Norway | 47 | Mobile Net | 2 way |
| Norway | 47 | Barablu | 2 way |
| OBack To Top | |||
| Oman | 968 | Oman Telecommunications Company | 2 way |
| Oman | 968 | Omani Qatari Telecommunications Company SAOC | 2 way |
| PBack To Top | |||
| Pakistan | 92 | China Mobile (Paktel Limited ) | 1.5 way |
| Pakistan | 92 | Pakistan Telecommunciation Mobile Ltd | 1.5 way |
| Pakistan | 92 | Mobilink-PMCL (Orascom) | 1.5 way |
| Pakistan | 92 | Warid Telecom (PVT) Ltd | 1.5 way |
| Palestine | 970 | Jawwal (Palestine Cellular Communications, Ltd.) | 2 way |
| Palestine | 972 | PalTel | 1.5 way |
| Panama | 507 | TELEFONICA MOVILES PANAMA, S.A. | 2 way |
| Panama | 507 | Digicel Panama | 2 way |
| Panama | 507 | Claro | 2 way |
| Papua New Guinea | 675 | Telikom PNG Limited | 2 way |
| Paraguay | 595 | Hola Paraguay S.A. | 1.5 way |
| Paraguay | 595 | NÚCLEO S.A | 2 way |
| Peru | 51 | Telefonica Movistar (BSI Peru) | 2 way |
| Peru | 51 | América Móvil Perú S.A.C | 2 way |
| Philippines | 63 | Extelcom | 1.5 way |
| Philippines | 63 | Globe Telecom | 1.5 way |
| Philippines | 63 | Digital Telecommunications Phils, Inc | 2 way |
| Philippines | 63 | Smart Communications (MVNO: Talk 'N Text, Addict Mobile) | 1.5 way |
| Philippines | 63 | Nextel | 1.5 way |
| Philippines | 63 | Bayan Telecom | 2 way |
| Poland | 48 | Polska Telefonia Cyfrowa | 1.5 way |
| Poland | 48 | Orange Poland (Centertel) aka Idea Centertel (PTK) | 1.5 way |
| Poland | 48 | Vodafone (Plus aka Polkomtel) | 1.5 way |
| Poland | 48 | P4 SP. Z O.O. | 2 way |
| Poland | 48 | CYFROWY POLSAT S.A. | 2 way |
| Portugal | 351 | Orange - Optimus: MVNO: rede4 | 2 way |
| Portugal | 351 | Vodafone (Telecel Portugal) - MVNO: YORN | 1.5 way |
| Portugal | 351 | TMN - MVNO: UZO | 1.5 way |
| Puerto Rico | 1 | Sprint Puerto Rico | 2 way |
| PUERTO RICO | 1 | Puerto Rico Telephone Company (AT&T Wireless PCS LLC (Orange)) | 2 way |
| Puerto Rico | 1 | Centennial de Puerto Rico | 2 way |
| Puerto Rico | 1 | Claro Puerto Rico (Formally Verizon Wireless Puerto Rico) | 2 way |
| Puerto Rico | 1 | One Link | 2 way |
| Puerto Rico | 1 | Cellulares Telefonica | 2 way |
| Puerto Rico | 1 | Open Mobile (Telefonica Movistar Puerto Rico) | 2 way |
| QBack To Top | Qatar | 974 | Qtel - Qatar | 1.5 way |
| RBack To Top | |||
| Romania | 40 | Mobifon SA | 1.5 way |
| Romania | 40 | Cosmote Romanian Mobile Telecommunications S.A. | 1.5 way |
| Romania | 40 | Orange Romania SA | 2 way |
| Romania | 40 | Telemobil/Zapp | 2 way |
| Romania | 40 | RCS & RDS | 2 way |
| Russia | 7 | DonTeleCom | 1.5 way |
| Russia | 7 | Gorizont-RT Ltd | 1.5 way |
| Russia | 7 | KB Impuls | 1.5 way |
| Russia | 7 | JSC URALSVYAZINFORM (Ermak RMS) | 1.5 way |
| Russia | 7 | Megafon (North-West GSM) | 1.5 way |
| Russia | 7 | Mobile TeleSystems (MTS) | 1.5 way |
| Rwanda | 250 | MTN RWANDACELL SARL | 2 way |
| Rwanda | 250 | Tigo | 2 way |
| SBack To Top | |||
| Samoa | 685 | Digicel | 2 way |
| San Marino | 378 | San Marino Telecom (Prima) | 2 way |
| Saudi Arabia | 966 | Saudi Telecom Company (STC) | 2 way |
| Saudi Arabia | 966 | Etihad Etisalat Company | 2 way |
| Saudi Arabia | 966 | ZAIN SAUDI ARABIA | 2 way |
| Senegal | 221 | SENTEL GSM S.A. | 2 way |
| Senegal | 221 | Sonatel | 2 way |
| Senegal | 221 | SONATEL | 2 way |
| Seychelles | 248 | Smartcom - Seychelles | 2 way |
| Sierra Leone | 232 | Zain | 1.5 way |
| Singapore | 65 | Singapore Telecom Mobile Pte Ltd | 1.5 way |
| Singapore | 65 | MobileOne Ltd | 1.5 way |
| Singapore | 65 | StarHub Mobile Pte Ltd | 1.5 way |
| Singapore | 65 | SingTel Mobile | 1.5 way |
| Slovakia | 421 | T-Mobile (Eurotel) Slovensko | 1.5 way |
| Slovakia | 421 | Orange Slovensko | 1.5 way |
| Slovenia | 386 | MobiTel, Slovenia | 1.5 way |
| Slovenia | 386 | Vodafone (SI Mobil) | 2 way |
| Slovenia | 386 | Tusmobil d.o.o. | 2 way |
| Somalia | 252 | Somafone | 2 way |
| Somalia | 252 | Hormuud | 2 way |
| Somalia | 252 | Golis | 2 way |
| South Africa | 27 | MTN - Mobile Telephone Networks (Pty) Ltd. | 2 way |
| South Africa | 27 | Cell C (Pty) Ltd | 1.5 way |
| South Korea | 82 | SK Telink | 2 way |
| Spain | 34 | Telefonica Moviles España S.A. | 1.5 way |
| Spain | 34 | Orange (Retevision Movil S.A/Amena) | 1.5 way |
| Spain | 34 | Vodafone Spain (Airtel) | 1 way |
| Spain | 34 | Lleida | 2 way |
| Spain | 34 | Happy Movil | 2 way |
| Spain | 34 | XFERA Moviles | 1.5 way |
| Spain | 34 | MundoR | 2 way |
| Sri Lanka | 94 | MTN Networks (Dialog) | 1.5 way |
| Sri Lanka | 94 | Mobitel | 2 way |
| Sri Lanka | 94 | Millicom International Cellular S.A. (Tigo) | 2 way |
| St. Kitts & Nevis | 1 | Digicel | 2 way |
| St. Lucia | 1 | Digicel (St Lucia) Limited | 2 way |
| St. Vincent & The Grenadines | 1 | Digicel (St. Vincent and the Grenadines) Limited | 2 way |
| Sudan | 249 | Sudatel | 2 way |
| Sudan | 249 | Vivacell | 2 way |
| Suriname | 597 | Telesur | 2 way |
| Suriname | 597 | Digicel | 2 way |
| Sweden | 46 | Swedentelisasonera (TeliaSonera Mobile Networks AB) | 1.5 way |
| Sweden | 46 | Telenor (Vodafone aka Europolitan) | 1.5 way |
| Sweden | 46 | Tele 2 AB | 1.5 way |
| Switzerland | 41 | TDC Switzerland (Sunrise aka Diax) | 1.5 way |
| Switzerland | 41 | Orange Communications SA | 2 way |
| Switzerland | 41 | Swisscom Mobile Ltd | 1.5 way |
| Switzerland | 41 | Barablu | 2 way |
| TBack To Top | |||
| Taiwan | 886 | Chunghwa Telecom | 1.5 way |
| Taiwan | 886 | KG Telecom | 1.5 way |
| Taiwan | 886 | Far EasTone Telecommunications Co Ltd (acquired KG Telecom) | 2 way |
| Taiwan | 886 | Taiwan Mobile (acquired TransAsia Tel and MobiTai) | 1.5 way |
| Tajikistan | 992 | Indigo Tajikistan | 1.5 way |
| Tajikistan | 992 | Tk Mobile Tajikstan | 2 way |
| Tajikistan | 992 | Tacom Tajikstan | 2 way |
| Tanzania | 255 | CELTEL TANZANIA LIMITED | 1.5 way |
| Tanzania | 255 | ZANZIBAR TELECOM LTD | 1.5 way |
| Tanzania | 255 | Vodacom Tanzania Limited | 1.5 way |
| Tanzania | 255 | MIC Tanzania Limited | 2 way |
| Tanzania | 255 | Dovetel | 2 way |
| Tchad | 235 | CELTEL TCHAD SA | 2 way |
