Press Room
| This photo gallery contains images of U.S. Cellular's more recent cutting-edge devices. If you are in search of a device that is not listed, please contact the Media Relations Team. |
Android™-Powered Phones |
Kyocera Hydro XTRM HI-RES | LO-RES |
Samsung GALAXY S® 4 HI-RES | LO-RES |
Samsung GALAXY Axiom™ HI-RES | LO-RES |
![]() Samsung GALAXY Note® II HI-RES | LO-RES |
SAMSUNG GALAXY Metrix™ 4G HI-RES | LO-RES |
MOTOROLA DEFY™ XT HI-RES | LO-RES |
SAMSUNG Galaxy S® III™ HI-RES | LO-RES |
![]() LG Splendor™ HI-RES | LO-RES |
SAMSUNG Galaxy S® Aviator™ HI-RES | LO-RES |
SAMSUNG Galaxy S®II HI-RES | LO-RES |
HTC Hero™ S HI-RES | LO-RES |
![]() Huawei Ascend® Y HI-RES | LO-RES |
HTC Wildfire S™ HI-RES | LO-RES |
![]() SAMSUNG Repp™ HI-RES | LO-RES |
![]() HTC Merge™ HI-RES | LO-RES |
![]() Alcatel ONE TOUCH Shockwave™ HI-RES | LO-RES |
Tablets |
SAMSUNG Galaxy Note™ 10.1 HI-RES | LO-RES |
SAMSUNG Galaxy Tab™ 10.1 HI-RES | LO-RES |
HTC Flyer™ HI-RES | LO-RES |
SAMSUNG Galaxy Tab™ HI-RES | LO-RES |
MOTOROLA XOOM™ HI-RES | LO-RES |



















