About Us
Calling All Communities
2012 Calling All Communities Champions
As of 11/01/2012
| School Name | City, State |
|---|---|
| Seymour Middle School – $150,000 | Seymour, TN |
| Algood Elementary School – $50,000 | Cookeville, TN |
| Aqsa Islamic School – $50,000 | Bridgeview, IL |
| Big Pasture Elementary – $50,000 | Randlett, OK |
| Columbia Central School – $50,000 | Steger, IL |
| Hugo Middle School – $50,000 | Hugo, OK |
| Iowa Mennonite School – $50,000 | Kalona, IA |
| Isaac Newton Christian Academy – $50,000 | Cedar Rapids, IA |
| Monroe Elementary School – $50,000 | Janesville, WI |
| Northeast Elementary School – $50,000 | Cookeville, TN |
| Norwayne Middle School – $50,000 | Fremont, NC |
| Pickett County High School – $50,000 | Byrdstown, TN |
| Spring Creek Elementary School – $50,000 | Goldsboro, NC |
| St Damian Elementary School – $50,000 | Oak Forest, IL |
| St Gerard Majella School – $50,000 | St. Louis, MO |
| St Michael School – $50,000 | Orland Park, IL |
| St Wenceslaus School South – $50,000 | Omaha, NE |
| Trinity Lutheran School – $50,000 | Davenport, IA |
2011 Winners List
As of 11/04/2011
| School Name | City, State |
|---|---|
| Seymour Primary School – $150,000 | Seymour, TN |
| Capshaw Elementary School – $50,000 | Cookeville, TN |
| Cardinal Joseph Bernadin Catholic School – $50,000 | Orland Hills, IL |
| Christ Covenant – $50,000 | Winterville, NC |
| Community Lutheran School – $50,000 | Readlyn, Iowa |
| Fremont Stars Elementary School – $50,000 | Fremont, NC |
| Hobbton Middle School – $50,000 | Newton Grove, NC |
| Immaculate Conception School – $50,000 | Jefferson City, Mo |
| LaGrange Elementary School – $50,000 | LaGrange, NC |
| Lutheran Interparish School – $50,000 | Williamsburg, Iowa |
| Mother Teresa Catholic Academy – $50,000 | Crete, IL |
| North Drive Elementary School – $50,000 | Goldsboro, NC |
| Pickett County K-8 School – $50,000 | Byrdstown, TN |
| St. Stephen the Martyr – $50,000 | Omaha, NE |
| Tommy's Road Elementary School – $50,000 | Goldsboro, NC |
| Trinity Lutheran School – $50,000 | Cedar Rapids, Iowa |
| Wayne Christian School – $50,000 | Goldsboro, NC |
| Woodland Elementary School – $50,000 | Joliet, IL |
2010 Winners List
| School Name | City, State |
|---|---|
| Seymour High School – $100,000 | Seymour, TN |
| St. Liborius School-Crete Campus – $100,000 | Crete, IL |
| Central Lutheran School – $100,000 | Newhall, IA |
| Robert Lince Elementary School – $100,000 | Selah, WA |
| Kalmiopsis Elementary School – $100,000 | Brookings, OR |
| Wayne Country Day School – $100,000 | Goldsboro, NC |
| B.F. Grady Elementary School – $100,000 | Albertson, NC |
| St. Francis Xavier School – $100,000 | Jefferson City, MO |
| A.H. Roberts Elementary – $100,000 | Livingston, TN |
| Nettelhorst Elementary – $100,000 | Chicago, IL |
2009 Winners List
| School Name | City, State |
|---|---|
| Heritage High School – $100,000 |
Maryville, Tennessee |
| Brogden Primary School – $100,000 |
Dudley, North Carolina |
| Kuemper Catholic High School – $100,000 |
Carroll, Iowa |
| Assumption High School – $100,000 |
Wisconsin Rapids, Wisconsin |
| Bearden High School – $100,000 |
Knoxville, Tennessee |
| Preston High School – $100,000 | Kingwood, West Virginia |
| Washington High School – $100,000 |
Washington, North Carolina |
| Destiny Christian School – $100,000 |
Oklahoma City, Oklahoma |
| St. John the Evangelist – $100,000 |
Carrollton, IL |
| Humphrey St. Francis School – $100,000 | Humphrey, Nebraska |





